Pitcher Eligibility as of 4/25/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Roman Baker | 11 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Colton DeGlopper | 11 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Colton Gillette | 11 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Edward (Tre) Jones III | 11 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Henrik Kosheba | 11 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Thomas Merlington | 11 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Gibson Reister | 10 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Levi Roark | 10 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Carson Russo | 12 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Canaan Streeter | 8 | Eligible | 4/26/2025 @ 12U Ruwersma | |
Jake Wackerle | 11 | Eligible | 4/26/2025 @ 12U Ruwersma |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |