Pitcher Eligibility as of 4/25/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Braxton Cole | 10 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Bryson Cole | 9 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Barrett McCarthy | 9 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Jeremiah McKay | 10 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Callen Rosenberger | 8 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Kade Russell | 9 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Benjamin Scholten | 8 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Easton Sieczkowski | 9 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Ryan VanDonkelaar | 9 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 | |
Titan VanHemert | 10 | Eligible | 4/29/2025 vs Belding 10U Baseball Team 3 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |