Pitcher Eligibility as of 4/25/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Tristian Brown | 13 | Eligible | ||
Xander Drumm | 13 | Eligible | ||
Aiden Geurink | 13 | Eligible | ||
Kyan Huntoon | 14 | Eligible | ||
Trevyn Huntoon | 13 | Eligible | ||
Jackson Metts | 13 | Eligible | ||
Lucas Reed | 14 | Eligible | ||
Karsen Roelofs | 13 | Eligible | ||
Mason Taylor | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |